Image | Réf. | EAN13 | Px HT | Rem. | Px net HT | PPC | Disp. | Qté. |
---|---|---|---|---|---|---|---|---|
0101232 | Dimension - 16 x 1.75 (47-305) | 4019238709810 | - | - | - | - | - | ||
0101282 | Dimension - 16 x 1.75 (47-305), Finition - Bande Reflex | 4019238732429 | - | - | - | - | - | ||
0101233 | Dimension - 20 x 1.75 (47-406) | 4019238709827 | - | - | - | - | - | ||
0101283 | Dimension - 20 x 1.75 (47-406), Finition - Bande Reflex | 4019238732412 | - | - | - | - | - | ||
0101234 | Dimension - 24 x 1.75 (47-507) | 4019238709834 | - | - | - | - | - | ||
0101284 | Dimension - 24 x 1.75 (47-507), Finition - Bande Reflex | 4019238732405 | - | - | - | - | - | ||
0101251 | Dimension - 24 x 2.00 (50-507) | 4019238721126 | - | - | - | - | - | ||
0101285 | Dimension - 24 x 2.00 (50-507), Finition - Bande Reflex | 4019238732399 | - | - | - | - | - | ||
0101235 | Dimension - 26 x 1.90 (50-559) | 4019238709858 | - | - | - | - | - | ||
0101286 | Dimension - 26 x 1.90 (50-559), Finition - Bande Reflex | 4019238732382 | - | - | - | - | - | ||
0101237 | Dimension - 27.5 x 2.00 (50-584) | 4019238709872 | - | - | - | - | - | ||
0101287 | Dimension - 27.5 x 2.00 (50-584), Finition - Bande Reflex | 4019238732375 | - | - | - | - | - | ||
0100795 | Dimension - 700 x 37C (37-622) | 4019238601671 | - | - | - | - | - | ||
0101289 | Dimension - 700 x 37C (37-622), Finition - Bande Reflex | 4019238732436 | - | - | - | - | - | ||
0101239 | Dimension - 29 x 2.00 (50-622) | 4019238709896 | - | - | - | - | - | ||
0101292 | Dimension - 29 x 2.00 (50-622), Finition - Bande Reflex | 4019238732368 | - | - | - | - | - |
Description.
Détails techniques :
- une excellente qualité pour une utilisation sportive
- tringle rigide
- flanc en design filet
En savoir +
Les flancs en design filet offrent une meilleure accroche sur terrains un peu glissants (pluie, neige, verglas). La pression conseillée pour le gonflage se situe entre 3.5 et 4.5 bar, soit 50 et 65 psi.